Course Type | Location | Date & Time | Price | Instructor | Seats Avail. |
---|---|---|---|---|---|
Appointed Persons in the Workplace Level 2 (VTQ) | Cambridge, Cambridgeshire | 18 Jan 2025 9:30am - 4:30pm | £85.00 | Amelia Grant | 6 |
Appointed Persons in the Workplace Level 2 (VTQ) | Cambridge, Cambridgeshire | 04 Feb 2025 9:30am - 4:30pm | £85.00 | Amelia Grant | 6 |
Appointed Persons in the Workplace Level 2 (VTQ) | Cambridge, Cambridgeshire | 15 Feb 2025 9:30am - 4:30pm | £85.00 | Amelia Grant | 6 |
Appointed Persons in the Workplace Level 2 (VTQ) | Cambridge, Cambridgeshire | 20 Feb 2025 9:30am - 4:30pm | £85.00 | Amelia Grant | 6 |
Appointed Persons in the Workplace Level 2 (VTQ) | Swindon, Wiltshire | 25 Feb 2025 09:30AM - 04:30PM | £120.00 | Janice Morrison | 12 |
Appointed Persons in the Workplace Level 2 (VTQ) | Littlemore Oxford, Oxon | 03 Mar 2025 09:30AM - 04:30PM | £120.00 | Janice Morrison | 12 |
Appointed Persons in the Workplace Level 2 (VTQ) | Cambridge, Cambridgeshire | 06 Mar 2025 9:30am - 4:30pm | £85.00 | Amelia Grant | 6 |
Basic Life Support (BLS) Level 2 (VTQ) | Colchester, Essex | 17 Jan 2025 09:00AM - 05:00PM | £80.00 | Ian Hull | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Newbury, Berkshire | 20 Jan 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Reading, Berkshire | 28 Jan 2025 09:30AM - 01:30PM | £75.00 | Nicola Crabtree | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Uxbridge , Middlesex | 29 Jan 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Windsor , Berkshire | 04 Feb 2025 09:30AM - 01:30PM | £75.00 | Nicola Crabtree | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Bracknell, Berkshire | 07 Feb 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Slough, Berkshire | 10 Feb 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 8 |
Basic Life Support (BLS) Level 2 (VTQ) | Worcester, Worcestershire | 11 Feb 2025 09:00AM - 12:00PM | £75.00 | Stuart Southern | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Newbury, Berkshire | 13 Feb 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Colchester, Essex | 17 Feb 2025 09:00AM - 05:00PM | £80.00 | Ian Hull | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Reading, Berkshire | 25 Feb 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Uxbridge , Middlesex | 28 Feb 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Windsor , Berkshire | 05 Mar 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Worcester, Worcestershire | 11 Mar 2025 09:00AM - 12:00PM | £75.00 | Stuart Southern | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Bracknell, Berkshire | 13 Mar 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Slough, Berkshire | 14 Mar 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Colchester, Essex | 17 Mar 2025 09:00AM - 05:00PM | £80.00 | Ian Hull | 12 |
Basic First Aid Level 2 (VTQ) | Chepstow, Monmouthshire | 03 Feb 2025 17.30 | £50.00 | Peter Cook | 12 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Manchester, Greater Manchester | 17 Jan 2025 10:30 - 15:30 | £60.00 | Sherry Diaz Thompson | 11 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 18 Jan 2025 04:30PM - 07:30PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 19 Jan 2025 10:00AM - 01:00PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 19 Jan 2025 04:30PM - 07:30PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Littlemore Oxford, Oxon | 20 Jan 2025 09:30AM - 12:30PM | £70.00 | Janice Morrison | 12 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 21 Jan 2025 10:00AM - 1300 | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 21 Jan 2025 16.30-19:30 | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Stanway, Essex | 21 Jan 2025 09:30AM - 12:30PM | £75.00 | Adam Holmes | 9 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 22 Jan 2025 16.30-19:30 | £60.00 | Blessing Isaackson | 7 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 23 Jan 2025 16.30-19.30 | £60.00 | Blessing Isaackson | 7 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Colchester, Essex | 24 Jan 2025 09:00AM - 12pm | £80.00 | Ian Hull | 11 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Brentford, Greater London | 25 Jan 2025 10:30 - 15:30 | £65.00 | Sherry Diaz Thompson | 12 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 25 Jan 2025 10.00-1300 | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Manchester, Greater Manchester | 26 Jan 2025 10:30 - 15:30 | £60.00 | Sherry Diaz Thompson | 12 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 26 Jan 2025 16.30-19:30 | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 27 Jan 2025 10:00AM - 01:00PM | £60.00 | Blessing Isaackson | 7 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Studley, Warwickshire | 27 Jan 2025 06:00PM - 09:00PM | £60.00 | Martin Barry | 2 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 27 Jan 2025 16.30-19.30 | £60.00 | Blessing Isaackson | 7 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 28 Jan 2025 16 30-19.30 | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 29 Jan 2025 16.30-19.30 | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 29 Jan 2025 10:00AM - 1300 | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley , London | 30 Jan 2025 10:00AM - 01:00PM | £60.00 | Blessing Isaackson | 7 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Brentford, Greater London | 01 Feb 2025 10:30 - 15:30 | £65.00 | Sherry Diaz Thompson | 12 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Birmingham, West Midlands | 01 Feb 2025 10:00AM - 02:00PM | £65.00 | Qasim Khan | 11 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Colchester, Essex | 01 Feb 2025 09:00AM - 05:00PM | £80.00 | Ian Hull | 12 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Stoke On Trent, Staffordshire | 02 Feb 2025 10:30 - 17:30 | £60.00 | Sherry Diaz Thompson | 12 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 02 Feb 2025 10:00AM - 01:00PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Studley, Warwickshire | 03 Feb 2025 06:00PM - 09:00PM | £60.00 | Martin Barry | 4 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 03 Feb 2025 10:00AM - 1300 | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 03 Feb 2025 16.30-19:30 | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 04 Feb 2025 16.30-19:30 | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 06 Feb 2025 10:00AM - 01:00PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Colchester, Essex | 07 Feb 2025 09:00AM - 05:00PM | £80.00 | Ian Hull | 11 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Birmingham, West Midlands | 08 Feb 2025 10:00AM - 02:00PM | £65.00 | Wahkas Iqbal | 12 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 08 Feb 2025 10:00AM - 1300 | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Manchester, Greater Manchester | 09 Feb 2025 10:30 - 15:30 | £60.00 | Sherry Diaz Thompson | 12 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 09 Feb 2025 16.30-19:30 | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 09 Feb 2025 10:00AM - 01:00PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Studley, Warwickshire | 10 Feb 2025 06:00PM - 09:00PM | £60.00 | Martin Barry | 4 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 10 Feb 2025 10:00AM - 1300 | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 10 Feb 2025 16.30-19:30 | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Worcester, Worcestershire | 11 Feb 2025 09:00AM - 12:00PM | £75.00 | Stuart Southern | 12 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 13 Feb 2025 16.30-19:30 | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 13 Feb 2025 10:00AM - 01:00PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Edinburgh , Edinburgh | 15 Feb 2025 1000 - 1400 | £75.00 | Qasim Khan | 11 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Brentford, Greater London | 15 Feb 2025 10:30 - 15:30 | £60.00 | Sherry Diaz Thompson | 12 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 16 Feb 2025 10:00AM - 01:00PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Stoke On Trent, Staffordshire | 16 Feb 2025 10:30 - 15:30 | £60.00 | Sherry Diaz Thompson | 12 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 17 Feb 2025 10:00AM - 1300 | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Studley, Warwickshire | 17 Feb 2025 06:00PM - 09:00PM | £60.00 | Martin Barry | 4 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 17 Feb 2025 04:30PM - 07:30PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 18 Feb 2025 04:30PM - 07:30PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 18 Feb 2025 10:00AM - 04:00PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 19 Feb 2025 10:00AM - 1300 | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 19 Feb 2025 04:30PM - 07:30PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 20 Feb 2025 04:30PM - 07:30PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 20 Feb 2025 10:00AM - 1300 | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Birmingham, West Midlands | 22 Feb 2025 10:00AM - 02:00PM | £65.00 | Wahkas Iqbal | 12 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 23 Feb 2025 10:00AM - 01:00PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Manchester, Greater Manchester | 23 Feb 2025 10:30 - 15:30 | £60.00 | Sherry Diaz Thompson | 12 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Swindon, Wiltshire | 24 Feb 2025 09:30AM - 12:30PM | £70.00 | Janice Morrison | 12 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Near Liverpool Street, London | 24 Feb 2025 10:00AM - 01:00PM | £60.00 | Blessing Isaackson | 7 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Studley, Warwickshire | 24 Feb 2025 06:00PM - 09:00PM | £60.00 | Martin Barry | 4 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 25 Feb 2025 10:00AM - 01:00PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 26 Feb 2025 10:00AM - 01:00PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 27 Feb 2025 10:00AM - 01:00PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Stanway, Essex | 27 Feb 2025 09:30AM - 12:30PM | £75.00 | Adam Holmes | 11 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Colchester, Essex | 01 Mar 2025 09:00AM - 05:00PM | £80.00 | Ian Hull | 12 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 01 Mar 2025 10:00AM - 1300 | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Birmingham, West Midlands | 01 Mar 2025 10:00AM - 02:00PM | £65.00 | Qasim Khan | 12 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Brentford, Greater London | 01 Mar 2025 10:30 - 15:30 | £60.00 | Sherry Diaz Thompson | 12 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 01 Mar 2025 10:00AM - 1300 | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Studley, Warwickshire | 03 Mar 2025 06:00PM - 09:00PM | £60.00 | Martin Barry | 4 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 05 Mar 2025 04:30PM - 07:30PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Liverpool Street, London | 06 Mar 2025 10:00AM - 01:00PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Manchester, Greater Manchester | 07 Mar 2025 10:30 - 15:30 | £60.00 | Sherry Diaz Thompson | 12 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Birmingham, West Midlands | 08 Mar 2025 10:00AM - 02:00PM | £65.00 | Wahkas Iqbal | 12 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Studley, Warwickshire | 10 Mar 2025 06:00PM - 09:00PM | £60.00 | Martin Barry | 4 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Worcester, Worcestershire | 11 Mar 2025 09:00AM - 12:00PM | £75.00 | Stuart Southern | 12 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Birmingham, West Midlands | 15 Mar 2025 10:00AM - 02:00PM | £65.00 | Qasim Khan | 12 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Studley, Warwickshire | 17 Mar 2025 06:00PM - 09:00PM | £60.00 | Martin Barry | 4 |
Contact us on 01206 805359 for group rates or for assistance locating a class near you.